Tutto Piccolo Size Chart
TUTTO PICCOLO Baby sizes 1 - 18 month
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
Premature | 50 cm | 40 cm | 43 cm |
Newborn | 53 cm | 42 cm | 44 cm |
1 month | 56 cm | 44 cm | 45 cm |
3 month | 62 cm | 46 cm | 46 cm |
6 month | 66 cm | 47 cm | 46 cm |
9 month | 70 cm | 48 cm | 46.5 cm |
12 month | 74 cm | 50 cm | 47 cm |
18 month | 80 cm | 52 cm | 48 cm |
TUTTO PICCOLO Junior sizes 2 - 12 year
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
2 year | 87 cm | 54 cm | 49 cm |
3 year | 96 cm | 57 cm | 50 cm |
4 year | 102 cm | 59 cm | 52 cm |
5 year | 108 cm | 62 cm | 53 cm |
6 year | 114 cm | 64 cm | 55 cm |
8 year | 126 cm | 68 cm | 58 cm |
10 year | 138 cm | 72 cm | 61 cm |
12 year | 150 cm | 76 cm | 64 cm |
TUTTO PICCOLO shoe sizes
![]() |
![]() |
![]() |
Approximate age |
---|---|---|---|
20 | 4 | 5 | 9-12 month |
21 | 5 | 6 | 12-18 month |
22 | 6 | 7 | 18-24 month |
23 | 6.5 | 7.5 | 2 year |
24 | 7 | 8 | 2 year |
25 | 8 | 9 | 3 year |